 
            Shenzhen FLUS Technology Co., Ltd.
InquiryEnvironment conditions
1)RH≤90%(Non-Condensation)
2)Operating Temperature: -0~40℃
Accessories
① Instruction manual
② Canvas bag
③ AAA 9V battery
④ 4.5mm metal air nozzle, 2 pieces
⑤ 2 pieces of 5.0mm*30mm soft rubber hose
⑥ 2 pieces of 5.0mm*30mm hard rubber hose
Specifications
| 
 | ET-923 | ET-925 | ||
| 
 | range | resolution | range | resolution | 
| inH2O | ±830 | 1 | ±2078 | 1 | 
| Psi | ±30.00 | 0.01 | ±75.00 | 0.01 | 
| Mbar | ±2608 | 1 | ±5168 | 1 | 
| KPa | ±206.8 | 0.1 | ±517.1 | 0.1 | 
| inHg | ±61.08 | 0.01 | ±15.00 | 0.01 | 
| mmHg | ±1551 | 1 | ±3878 | 1 | 
| ozin² | ±480.0 | 0.1 | ±1200 | 0.1 | 
| ftH2O | ±69.2 | 0.01 | ±173.0 | 0.01 | 
| cmH2O | ±2109 | 1 | ±5272 | 1 | 
| kgcm² | ±2.109 | 0.001 | ±5.250 | 0.001 | 
| bar | ±2.068 | 0.001 | ±5.138 | 0.001 | 
| Maximum Pressure | 100 psi | 100 psi | ||
| Accuracy | ±0.3%FS | |||
| Linearity/Hysteresis | ±0.1%FS | |||
| Repeatability | ±0.25%FS | |||
| Input ports | Two metal 4.5mm barbed for 1/8〞(3.18mm)ID tubing | |||
| Working temperature | 0~40℃/32~104℉ | |||
| Storage temperature | -10~60℃/14~140℉ | |||
| Overrange indication | ERR1 or ERR2 | |||
| Power supply | 9V battery | |||
