◆ Fast and easy measurement
◆ Precise non-contact measurement
◆ The built-in laser pointer increases the target accuracy
◆ Adjustable emissivity: 0.1~1.0
◆ MAX, MIN, DIF, AVG Record
◆ Backlight LCD display
◆Automatic measurement range selection with resolution 0.1℃/℉
◆ Automatic trigger off
◆ High/Low Alarm
◆ Auto power off
 
            Shenzhen FLUS Technology Co., Ltd.
InquiryBoat Description
Congratulations on your purchase of our professional non-contact infrared thermometers.
These units can provide fast, easy and accurate temperature readings. With the non-contact (infrared) technology, they can be used to measure the surface temperature of hard-to-reach objects like electrified equipment or moving objects, without any damage or pollution to them.
Accessories
① User's Manual
② Tripod
③ 9V Battery
Application
These units are widely used in Food preparation, Safety and Fire inspection, Plastic molding, Asphalt, Marine, Printing ink and dryer temperature, Diesel and Fleet maintenance.
Technical Specification
| Range | -50~1850℃- | ||||
| 58~3362℉ | |||||
| Assumes ambient operating temperature of 23~27℃ (73 ~80℉) | |||||
| Accuracy | -50℃~0℃(-58℉~32℉):±3℃(5.4℉) | ||||
| 0℃~500℃(32℉~932℉):1.0% ±1℃(1.8℉) | |||||
| 500℃~1000℃(932℉~1832℉):1.5%±2℃(4℉) | |||||
| Above 1000℃/1832℉:2.0%±2℃(4℉) | |||||
| Optical Resolution | D:S=50:1 | ||||
| Emissivity | Adjustable: 0.10~1.0 | ||||
| Resolution | 0.1℃(0.1℉)﹤1000;1℃(1℉)﹥1000 | ||||
| Response Time | ﹤250ms | ||||
| Spectral Response | 8~14um | ||||
| Polarity Display | Auto display, "-" indicates negative, while positive with no sign. | ||||
| Diode Laser | Output<1mW,630~670nm, class 2(Ⅱ) | ||||
| Automatic Power Off | Meter shuts off automatically after 20 seconds | ||||
| Operating Temp. | 0℃~50℃(32℉~122℉) | ||||
| Storage Temp. | -20℃~60℃(-4℉~140℉) | ||||
| Relative Humidity | Operating:10 to 95%R;Storage:<80%RH | ||||
| Power Supply | 9V battery | ||||
| Weight | 290g | ||||
| Dimensions(L*W*H) | 191.5*126*60mm | ||||
