This digital infrared thermometer can provide fast, easy and accurate temperature readings in the Automotive troubleshooting, heating, air conditioning, cooking, food service, etc..
 
            Shenzhen FLUS Technology Co., Ltd.
InquiryTechnical Specification
| Range | -50℃~260℃/-58℉~500℉ | 
| Accuracy | -50℃~0℃/-58℉~32℉:±4℃/7℉ ﹥0℃/32℉:±2% ±2℃/3.6℉ | 
| Distance to target ratio | 1:1 | 
| Response Time | <1s | 
| Emissivity | fixed at 0.95 | 
| Resolution | 0.1℃/℉ | 
| Auto power off | Automatically turns off after about 15 seconds | 
| Operating temperature |  0℃~50℃/32℉~122℉ | 
| Storage temperature | -20℃~60℃/-4℉~140℉ | 
| Relative humidity | Operation: 10~95%RH Storage: <80%RH | 
| Power supply | LR44 1.5V×2 | 





