 
            Shenzhen FLUS Technology Co., Ltd.
Inquiry| Wind level | LightBreeze | Gentle Breeze | Moderate Breeze | Strong Breeze | Moderate Gale | Fresh Gale | Strong Gale | Whole Gale | Violent Storm | 
| Wind Speed(m/s) | 0-3.3 | 3.4-6.7 | 6.8-10.7 | 10.8-13.9 | 14.0-17.2 | 17.3-20.8 | 20.9-24.5 | 24.6-28.5 | 28.5以上 | 
| LED light color | 
Technical Specification
| Mesuring Range | 0.4~35 m/s | 
| 1.4~122.5 km/h | |
| 78.9~6889.6 ft/min | |
| 0.77~68.0 knots | |
| 0.89~78.2 MPH | |
| 150~10500 CMM(cubic meter per minute) | |
| 692.9~55117.4 CFM(cubic feet per minute) | |
| Air Velocity Accuracy | ±(3% of reading﹢0.3) | 
| Sampling Time | 1time/second | 
| Air Velocity level Indication | Digits display | 
| 3-color LED light alarm | |
| Audible alarm(can be disabled) | |
| Audible Alarm | Alarm for 20 seconds,stop for 1 minute, and then cycle the alarm. (The audible alarm defaults to the ON state and can be turned off by user) | 
| Area Set | 0.1~9999 CM²/0.1~9999 ㎡/0.1 ~9999ft² | 
| Overrange Indication | When the wind speed exceeds 40m/s, "OL" will be displayed on the screen | 
| Temperature Range | -30℃~60℃(-22℉~140℉) | 
| Temperature Accuracy | ±1.5℃(±2.7℉) | 
| Resolution | 0.1 | 
| Overloading Display | Display "LO" below range and "HI" above range | 
| Humidity Range | 10~100%RH | 
| Humidity Accuracy | 35~75%RH;±5%RH,其它;±7%RH | 
| Humidity Resolution | 1 | 
| Apparent Temperature Range | -20℃ ~ 60℃/-4℉~140℉ | 
| Accuracy | ±1.0℃/1.8℉ | 
| Resolution | 0.1 | 
| AVG | Average of the latest 10 readings | 
| MAX | The maximum value in this measurement | 
| MIN | The minimum value in this measurement | 
| DATA HOLD | Freeze the current measured reading | 
| Operating Conditions | -20℃~60℃/-4℉~140℉,< 90%RH(Non condensation) | 
| Storage Conditions | -30℃~60℃(-22℉~140℉),< 80%RH | 
| Auto Power Off | Meter automatically shuts off after approx. 15 minutes of inactivity | 
| Power Supply | 3*1.5V AA batteries or USB TYPE-C cable | 
| Battery Life | At least 30 hours | 
| Dimmension | 231(L)*68(W)*30(H)mm | 
Accessories
● User's manual
● Carry pouch
● 3*1.5V “AA” batteries
● Type-C cable






