 
            Shenzhen FLUS Technology Co., Ltd.
Inquiry| CO2 | Range | Accuracy | Resolution | 
| 400~6000ppm | ±(50ppm+5%of reading) 400~5000PPM | 1 | |
| Temperature | -10~50℃ | ±1.5℃/2.7℉ | 0.1 | 
| -14℉~ 122℉ | |||
| Humidity | 1%RH~99%RH | 30%~90%RH:±5.0%RH Others:±10%RH | 1 | 
| CO2 sensor type | Non dispersive infrared (NDIR) gas sensor | ||
| Data update | <1S | ||
| Power supply | 3.7V 18650-2000mA | ||
| TYPE-C Charging interface(DC5V 1A adapter) | |||
| Working Environment | -10~50℃ /14.0℉~122.0℉;1-85%RH (No condensation) | ||
| Storage Environment | -20 to 60℃/-4℉ to 140℉; 1-90%RH (No condensation) | ||
| Size | 91.8×97.8×36mm | ||
| Weight | 198g | ||
CO2 concentration and effects (only for reference)
| Concentration | Effect | LED | Buzzer | 
| 400~1000PPM | Normal | Green | No | 
| 1000~2000PPM | Turbid air, sleepy | Yellow | Slow di.di… | 
| Above 2000PPM | Headache, irregular heartbeat, nausea | Red | Rapid di.di… | 
Accessories
(1) TYPE-C cable (2) User’s manual


