Altitude up to 2000 meters
RH≤90%(Non-Condensation)
Operating Temperature: -10~50℃/14℉~122℉
 
            Shenzhen FLUS Technology Co., Ltd.
InquiryAccessories
Technical Specification
| Rang | Type K | -200℃ ~1370℃(-328℉~2498℉) | 
| 
 | Type E | -150℃ ~1000℃(-238℉~1832℉) | 
| 
 | Type J | -200℃ ~ 1200℃(-328℉~2192℉) | 
| 
 | Type T | -250℃ ~ 400℃(-418℉~752℉) | 
| Accuracy | -200℃~0℃(-328℉~32℉): ±(0.5% of rdg+2℃/3.6℉) | |
| 
 | 0℃~1000℃(32℉~1832℉) : ±(0.5% of rdg + 1℃/1.8℉) | |
| 
 | 1000℃~1370℃(1832℉~2498℉) : ±(0.5% of rdg + 2℃/3.6℉) | |
| 
 | The accuracy is assured at temperature 18℃~28℃(64℉~82℉) within one year after delivery. The above accuracy does not include thermocouple deviation. | |
| Resolution | 0.1℃ / ℉<1000; 1℃ / ℉>1000 | |
| Memory | 99 readings (loop memory) | |
| AVG | The average value for latest 5 readings | |
| MAX/MIN | The maximum or minimum readings during the measuring | |
| Power Supply | One 9V battery, 006P or NEDA1604or IEC6F22 | |
| Power Life | At least 30 hours | |
| Operating conditions | -10~50℃/14℉~122℉,10%RH~90%RH | |
| Storage conditions | -20℃~60℃/-4℉~140℉,10%RH~75%RH | |
| Dimensions(L*W*H) | 151(L) *62 (W) *30(H) mm | |
| Weight | 128g | |





