 
            Shenzhen FLUS Technology Co., Ltd.
Inquiry| Sensor | temperature | Digital sensor | 
| relative humidity | Digital sensor | |
| globe temperature | Thermal | |
| Temperature (TA) | range | 0~50℃/32~122℉ | 
| resolution | 0.1℃/0.1℉ | |
| accuracy | 20~40℃/68~104℉;±0.6℃/1.1℉, others;±1.0℃/1.8℉ | |
| Globe Temperature (TG) | range | 0~80℃/32~176℉ | 
| resolution | 0.1℃/0.1℉ | |
| accuracy | 20~60℃/68~140℉;±0.6℃/1.1℉, others;±1.0℃/1.8℉ | |
| Relative Humidity (RH) | range | 20~90%RH | 
| resolution | 0.1RH | |
| accuracy | 30~80%RH; ±5.0RH ,others;±10.0RH | |
| Heat Stroke Index (WBGT) | range | 0~50℃/32~122℉ | 
| resolution | 0.1℃/0.1℉ | |
| accuracy | ±2.0℃/3.6℉ | |
| WBGT Temperature | IN indoor, OUT outdoor | |
| Value Update | 1 time/20 seconds | |
| Battery Life | About 6 months | |
| Power Supply | AAA (1.5V) × 2 PC | |
| Operating Temperature and Humidity | -0℃~50℃/32℉~122℉,10~90%RH | |
| Storage Temperature and Humidity | -10℃~55℃/14℉~131℉,10~90%RH | |
| Dimensions | About W59×H117×D45 mm | |
| Weight | About 95g (including battery) | |
